RECORD FISH
Fish | Weight | Caught By |
---|---|---|
Pike | 23lb 13ozs | Mr W. Whistance |
Common Carp | 20lb 6ozs | Mr G. Frodsham |
Mirror Carp | 21lb 0ozs | Mr G. Frodsham |
Tench | 4lb 15ozs | Mr M. Hyde |
Bream | 6lb 10ozs | Mr R. Fearnhead |
Perch | 3lb 4ozs | Mr R. Fearnhead |
Roach | 3lb 0ozs | Mr J. Turton |
Rudd | 1lb 6ozs | Mr R. Fearnhead |
RECORD MATCH WEIGHT
Location | Weight | Caught by |
---|---|---|
Bottom Water | 77lb 0ozs | Mr C. Wilde |
Bottom Water | 86lb 4ozs | Non member |